Appendix 1: Supporting tables
Table1: Breakdown by Gender
| Awards Made | % Female | % Male |
| Public Liability (PL) | 70 | 30 |
| Employer Liability (EL) | 30 | 70 |
Table 2: Breakdown by Location
| Location of accident | % of total |
| Public spaces/places under the aegis of Local authorities | 27 |
| Retail/Shopping | 24 |
| Hotel, Pub, Nightclub, Restaurant | 19 |
| Leisure facilities eg sports clubs, gyms, beauty salons, cinema | 13 |
| State agencies - eg transport and energy | 6 |
| Education/Health facilities | 4 |
| Other eg construction sites, car parks, animal | 7 |
Table 3: Breakdown by Cause
| Cause of Accident | % of Awards |
| Slips, trips and falls | 67 |
| Struck by falling or flying objects | 11 |
| Injury caused by machinery | 5 |
| Cut | 3 |
| Assault | 2 |
| Burns/Scalding | 2 |
| Animal | 2 |
| Poisoning/Food | 1 |
| Reaction | 1 |
| Other | 6 |
Table 4: Breakdown by injury
| Type of injury | % of Awards where this injury occurs |
| Sprain | 40 |
| Bruising | 32 |
| Fracture | 29 |
| Laceration/cut | 25 |
| Superficial Injury | 10 |
| Psychological Disorder | 4 |
| Burns | 2 |
| Crushing Injury | 2 |
| Intercranial Injury (not fracture) | 2 |
| Dislocation | 2 |
| Other | 7 |
Table 5: Breakdown by Age
| Age at time of accident | % of Awards | % of population CSO 2006 | Awards Variance |
| 0-17 | 11 | 24 | -54 |
| 18-24 | 9 | 11 | -18 |
| 25-34 | 15 | 17 | -12 |
| 35-44 | 14 | 15 | -7 |
| 45-54 | 17 | 12 | +45 |
| 55-64 | 19 | 10 | +90 |
| 64+ | 15 | 11 | +36 |
Table 6: Breakdown by Region
| Region | % of Awards 07 & 08 | % of Population in County (CSO 2006) | Award % Variance against population |
| Co. Dublin | 37 | 28 | +32 |
| Rest of Leinster | 22 | 26 | -15 |
| Connaught- Ulster | 10 | 18 | -44 |
| Munster | 31 | 28 | +11 |
Table 7: Breakdown by Value
| Award Value Breakdown (€'s) | % of total |
| <€20k | 55 |
| €20-38k | 32 |
| €38-100k | 12.5 |
| >€100k | 0.5 |