Editors Notes
Breakdown of PIAB Claim Types (3rd March 2006)

Current Status of claims received/resolved (3rd March 2006)
- Resolved/upfront settlements facilitated by PIAB 4000
- Released - not within PIAB remit 900
- Released - liability disputed by responding party/insurance company (est) 2450
- Resolved - settlement between parties during process, facilitated by PIAB and not litigated (est) 2450
- Claim notified to PIAB where documentation is awaited from claimant 3300
- Claims in 90 day period 4700
- Cases in 9 month statutory assessment process 4200
- Assessments completed 1500
Actual Savings attributed to PIAB to end 2005
- Value of Assessments to 31/12/05 €16,349,439
- Value of Assessments accepted by both parties to 31/12/05 €11,190,862
- Estimated delivery costs based on old system * €5,147,796
- Actual delivery costs on accepted assessments under PIAB system € 847,560
- Actual savings€4,300,236
*MIAB Report 2004 estimates delivery costs at 46% on top of compensation award.
Analysis of PIAB awards made in 2005 by Value

Geographical Breakdown of PIAB Claims in 2005
Geoghraphical Breakdown of Claims 2005| County of Claimant | %of population broken down by county according to CSO* | %of claims per county | Difference |
|---|
| | | | |
| Carlow | 1.17% | 0.89% | -0.29% |
| Cavan | 1.44% | 1.93% | -0.49% |
| Clare | 2.64% | 2.07% | -0.57% |
| Cork | 11.43% | 14.83% | 3.39% |
| Donegal | 3.51% | 2.83% | -0.68% |
| Dublin total | 28.66% | 27.48% | -1.18% |
| Galway | 5.34% | 3.74% | -1.59% |
| Kerry | 3.38% | 3.32% | -0.07% |
| Kildare | 4.19% | 4.07% | -0.11% |
| Kilkenny | 2.05% | 1.37% | -0.68% |
| Laois | 1.50% | 1.08% | -0.42% |
| Leitrim | 0.66% | 0.65% | -0.01% |
| Limerick | 4.48% | 7.35% | 2.87% |
| Longford | 0.79% | 1.22% | 0.42% |
| Louth | 2.60% | 3.62% | 1.02% |
| Mayo | 3.00% | 1.67% | -1.33% |
| Meath | 3.42% | 3.78% | 0.36% |
| Monaghan | 1.34% | 0.88% | -0.46% |
| Offaly | 1.63% | 1.49% | -0.13% |
| Roscommon | 1.37% | 1.02% | -0.36% |
| Sligo | 1.49% | 1.28% | -0.20% |
| Tipperary | 3.58% | 4.03% | 0.45% |
| Waterford | 2.59% | 2.53% | -0.07% |
| Westmeath | 1.83% | 1.57% | -0.26% |
| Wexford | 2.98% | 2.34% | -0.64% |
| Wicklow | 2.93% | 2.97% | 0.04% |
| | | | |
E.g.: Co. Carlow comprises 1.17% of the population of Ireland. 0.89% of all claims within Ireland emanate from the County.
* CSO information based on Census 2002, Population of each Province, County and City, 2002
Breakdown of PIAB claims by claimant address


CSO Motor Car Insurance Based Linked Series
